This concerns radio communications equipment used in radio communications networks and which is intended for private mobile communications or trunk networks.
These devices are subject to a licence issued by BIPT.
PMR (Analogue)
| REF | Frequency band | Remark | Version/Date |
|---|---|---|---|
| A01-01 | 26.5-47 MHz | Analog vocal communications | 2.1/21-03-17 |
| A01-02 | 68-87.5 MHz | Analog vocal communications | 2.1/21-03-17 |
| A01-03 | 146-174 MHz | Analog vocal communications | 2.1/21-03-17 |
| A01-04 | 406.1-430 MHz | Analog vocal communications | 2.1/21-03-17 |
| A01-05 | 440-470 MHz | Analog vocal communications | 2.1/21-03-17 |
PMR (Digital)
| REF | Frequency band | Remark | Version/Date |
|---|---|---|---|
| A02-01 | 26.5-47 MHz | Data (and vocal) transmission | 2.1/21-03-17 |
| A02-02 | 68-87.5 MHz | Data (and vocal) transmission | 2.1/21-03-17 |
| A02-03 | 146-174 MHz | Data (and vocal) transmission | 2.1/21-03-17 |
| A02-04 | 406.1-430 MHz | Data (and vocal) transmission | 2.1/21-03-17 |
| A02-05 | 440-470 MHz | Data (and vocal) transmission | 2.1/21-03-17 |
On-site paging
| REF | Frequency band | Remark | Version/Date |
|---|---|---|---|
| A03-01 | 0-148.5 kHz | 2.1/21-03-17 | |
| A03-02 | 26500-26960 kHz | 2.1/21-03-17 | |
| A03-03 | 40.7-40.78 MHz | 2.1/21-03-17 | |
| A03-04 | 41.015-41.035 MHz | 2.1/21-03-17 | |
| A03-05 | 41.065-41.145 MHz | 2.1/21-03-17 | |
| A03-06 | 41.155-41.185 MHz | 2.1/21-03-17 | |
| A03-07 | 41.895-41.905 MHz | 2.1/21-03-17 | |
| A03-08 | 146-174 MHz | 2.1/21-03-17 | |
| A03-09 | 440-470 MHz | 2.1/21-03-17 |