
- The telecom priority of this couple is to have a stable unlimited internet connection and cheap mobile services.
Which is the cheapest offer each operator can offer given this profile?
The answer is in the table below, created from our tariff simulator.
| Q3 2025 |
Operator | Tariff plan | AMC | Speed (Mbps) |
Volume (GB) |
GB | Min. | SMS |
|---|---|---|---|---|---|---|---|---|
| 1 | Scarlet | Scarlet Internet Loco | € 49.19 | 100 | ∞ | |||
| + DIGI | + DIGI Mobile 15 GB | 15 | ∞ to DIGI | ∞ | ||||
| + DIGI | + DIGI Mobile 15 GB | 15 + 5 | ∞ to DIGI | ∞ | ||||
| 2 | hey! | hey! Internet | € 58.08 | 150 / 200 | ∞ | |||
| + 2 * hey! Mobile M | 25 | ∞ | ||||||
| ∞ | ||||||||
| 3 | Scarlet | Scarlet Internet Loco | € 59.19 | 100 | ∞ | |||
| + Scarlet mobile Berry | 10 | ∞ | ∞ | |||||
| + Scarlet mobile Cherry | 20 | ∞ | ∞ | |||||
| 4 | Mobile Vikings | Fast Internet 100 Mbps | € 68.64 | 100 | ∞ | |||
| + 2 * Mobile 30 GB | 30 | ∞ | ∞ | |||||
| 5 | FASTfiber | VDSL 100 FIBER 150 |
€ 70.34 | 100/150 | ∞ | |||
| + 400 min. / SMS + 15 GB | 15 | 400 | ||||||
| + 400 min. / SMS + 25 GB | 25 | 400 | ||||||
| 6 | BASE | Internet illimité + BASE 15 |
€ 71.00 | 200 | ∞ | 15 | ∞ | |
| ∞ | ||||||||
| + BASE 20 | 20 | ∞ | ∞ | |||||
| 7 | Orange | Love Start Fiber | € 74.08 | 150/200 | ∞ | 60 | ∞ | ∞ |
| + 1 Mobile Small | 10 | ∞ | ∞ | |||||
| 8 | Tchamba Telecom | Internet Only | 7€ 4.68 | 100 | ∞ | |||
| + MINI | 12 | ∞ | ∞ | |||||
| + MEDIUM | 20 | ∞ | ∞ | |||||
| 9 | Edpnet | VDSL XL (no modem) | € 74.78 | 100 | ∞ | |||
| + edpnet mobile 400 min. / SMS +15 GB | 15 | 400 | ||||||
| + edpnet mobile 400 min. / SMS + 25 GB | 25 | 400 | ||||||
| 10 | Netcom | Connect me | € 79.40 | 100 | ∞ | |||
| SMART MOBILE 20 | 20 | 2400 | 2000 | |||||
| 11 | Proximus | Flex + Go (INT + 2 * MOB 20) | € 85.18 | 100 | ∞ | 20 | ∞ | ∞ |
| 12 | VOO | Duo Super Relax net + MOB 15 GB |
€ 86.05 | 200 | ∞ | 15 | ∞ | ∞ |
| + MOB 50 GB | 50 | ∞ | ∞ | |||||
| 13 | Cybernet | DSL | € 89.76 | 100 | 750 | |||
| Mobile S | 20 | ∞ | ∞ | |||||
| 14 | Telenet | ONE for 2 lim (INT + MOB : 1 * limited + 1 * unlimited) [+TEL] | € 97.7 | 250 | ∞ | |||
| 10 | ∞ | ∞ | ||||||
| 300 | ∞ | ∞ | ||||||
AMC = average monthly cost calculated on the basis of the snapshot made on 1/09/2025.
If you want to know the offers that suit your needs best and the most advantageous prices available on the market, use our simulator.
- Define your profile or get it from your current operator’s website, and
- Get your results in a few clicks.