Operator | % |
---|---|
bpost | 50-60% |
United Parcel Service | 10-20% |
DPD (Belgium) NV | 5-10% |
DHL Express | <5% |
FedEx Belgium | <5% |
GLS Belgium NV | <5% |
DHL Parcel | <5% |
Post NL | <5% |
TNT België | <5% |
Mondial Relay | <5% |
Others | <5% |
Operator | % |
---|---|
bpost | 50-60% |
United Parcel Service | 10-20% |
DPD (Belgium) NV | 5-10% |
DHL Express | <5% |
FedEx Belgium | <5% |
GLS Belgium NV | <5% |
DHL Parcel | <5% |
Post NL | <5% |
TNT België | <5% |
Mondial Relay | <5% |
Others | <5% |
To receive alerts via email, please enter your email address and your interest(s).
BIPT processes these personal data (e-mail address (possibly your name and forename) and interests) in order to send you these messages; your data will no longer be processed and will be deleted if you unsubscribe from this service. Learn more about cookies or the protection of your data.
You will have to confirm your subscription. You can unsubscribe or modify your profile at any time by clicking on the unsubscription link or by contacting us at webmaster@bipt.be.
Enter your email address and your interest(s):